Description

- It generates Nitrogen gas at max. concentration of 99.9%
- It provides N2 gas by compressed air which does not need electric power supply.
- Large-capacity type accepts 2 soldering irons
Please refer to the User Manual for detailed specifications.
Features
Compact N2 generator
- Highest concentration of nitrogen gas: 99.9%
- Non-electrical compressed air delivers N2 gas
- HAKKO FX-781 large-capacity type accepts 2 soldering irons and capable of creating high concentration and large flow of N2 gas.
Performance Table of HAKKO FX-780
Air Supply Pressure (MPa) |
99.9 | 99.5 | 99.0 | 98.0 | 97.0 | 96.0 | 95.0 | 90.0 |
0.3 | 0.15 | 0.37 | 0.48 | 0.66 | 0.88 | 1.1 | 1.3 | 2.6 |
0.4 | 0.24 | 0.57 | 0.77 | 1.1 | 1.4 | 1.7 | 2.0 | 4.4 |
0.5 | 0.35 | 0.75 | 1.1 | 1.5 | 1.9 | 2.2 | 2.9 | 5.9 |
0.6 | 0.48 | 0.97 | 1.3 | 1.8 | 2.4 | 3.1 | 3.5 | 7.5 |
0.7 | 0.55 | 1.2 | 1.6 | 2.2 | 3.1 | 3.7 | 4.2 | 9.2 |



Packing List
N2 generator. Racks for station with screws (4pcs.). Fitting. Instruction manual
Specifications
Model No. | FX-780 |
---|---|
Air supply pressure | 0.3 to 0.7MPa |
Concentration of generated N2 | 99.9% (Max.) |
Amount of generated N2 | 1.5L/min. (When compressed air of 0.5MPa is supplied at 25ºC. the concentration of generated nitrogen is 98%.) |
Dimensions | 73(W)×282(H)×71(L) mm |
Weight | 1.5 kg |
Accessories
Name | Specifications |
---|---|
B3024 | Racks for station with screws |

FX-780 N2 Generator